aeForce™ PETG-ESD
PETG-ESD is a 3D printing material with anti-static properties, as well as good printability and balanced mechanical performance.
Color: Black
Diameter: 1.75mm / 2.85mm
Net weight: 1kg / 3kg
Recommended Nozzle:
DLC Hardened Steel Nozzle
Hardened Steel Nozzle
Ruby Nozzle
Recommended Hotend:Dragon series / Dragonfly series

Material Properties
Property | Testing method | Typical value |
Density | ISO 1183 | 1.24 g/cm³ |
Glass transition temperature | ISO 11357 | 78℃ |
Melt index | 230℃,2.16kg | 3.6g/10min |
Determination of temperature | ISO 75:Method A ISO 75:Method B | 68℃ (1.8MPa) 70℃ (0.45MPa) |
Surface resistivity | ANSI ESD S11.11 | 106Ω(per square) |
Solume resistivity | ANSI ESD S11.12 | 106Ω.m |
Young’s Modulus(X-Y) | ISO 527 | 1550±118MPa |
Tensile strength(X-Y) | 30±0.8 MPa | |
Elongation at break(X-Y) | 5.1±0.2% | |
Tensile strength(Z) | ISO 527 | 1.91±0.3% |
Elongation at break(Z) | 26.9±1.8MPa | |
Young’s Modulus(Z) | 1950±208MPa | |
Bending strength(X-Y) | ISO 178 | 55.8±1.8MPa |
Bending Modulus(X-Y) | 1890±189 MPa | |
Charpy impact strength | ISO 179 | 8.9±0.9 KJ/㎡ |
Recommended printing conditions
Nozzle Temperature | 250-280℃ |
Recommended Nozzle Diameter | 0.2-1.0mm |
Recommended build surface treatment | Glass、PEI Film or Coating with PVP glue |
Build plate temperature | 70-80℃ |
Raft separation distance | 0.18-0.25 mm |
Cooling fan speed | ≤50% |
Print speed | 30-60 mm/s |
Retraction distance | 2-5 mm |
Retraction speed | 1800-2400 mm/min |
Recommended support material | aeSupport™ S-Multi Quick-Remove Support |
Other sugggestions: The surface resistivity of PETG-ESD components is largely affected by print quality, and when the surface resistivity is too high, it is recommended to increase the printing temperature or extrusion rate. |
Packing List
- Materials
- Packing
- Instructions
- Aluminum foil bag