aeForce™ PC-FR
aeForce™ PC-FR is an excellent flame-resistant material which is based on polycarbonate. By adding phosphorus flame retardant, PC has excellent self-extinguishing performance, and the flame-retardant grade can reach UL94 V-0 level (0.8mm). Compared with materials with halogen flame retardants, aeForce™ PC-FR will not release much smoke and toxic gases after burning. Therefore, aeForce™ PC-FR is safer and more environmentally friendly, while still maintaining the excellent mechanical properties and heat resistance of polycarbonate.
Color: Black
Diameter: 1.75mm / 2.85mm
Net weight: 500g / 1kg / 2.5kg
Recommended Nozzle:
DLC Hardened Steel Nozzle
Hardened Steel Nozzle
Ruby Nozzle
Recommended Hotend:Dragon series / Dragonfly series

Material Properties
Property | Testing Method | Typical Value | |
Density | ISO 1183 | 1.19g/cm³ | |
Glass transition temperature | ISO 11357 | 115℃ | |
Melt index | 250℃,2.16kg | 12g/10min | |
Unannealed | Annealed at 90 °C for 4h | ||
Heat deflection temperature(X-Y) | ISO 75:Method A ISO 75:Method B | 102℃(1.8MPa) 107℃(0.45MPa) | 106℃ (1.8MPa) 110℃ (0.45MPa) |
Tensile yield strength(X-Y) | ISO 527 | 58.09±0.68MPa | 61.50±0.66MPa |
Elongation at Yield(X-Y) | 4.30±0.07% | 4.07±0.08% | |
Young’s modulus(X-Y) | 2532.29±85.81MPa | 2754.86±61.29MPa | |
Tensile breaking strength(X-Y) | 50.28±0.94MPa | 58.65±1.17MPa | |
Elongation at break(X-Y) | 7.06±1.49% | 5.06±0.75% | |
Tensile breaking strength(Z) | ISO 527 | 50.39±1.91MPa | 50.10±1.62MPa |
Young’s modulus(Z) | 2649.30±145.33MPa | 2462.30±224.55MPa | |
Elongation at break(Z) | 2.65±0.21% | 2.82±0.20% | |
Bending strength(X-Y) | ISO 178 | 83.99±0.76MPa | 90.73±0.35MPa |
Bending modulus(X-Y) | 1906.71±78.22MPa | 1857.86±128.77MPa | |
Charpy impact strengt(X-Y) | ISO 179 | 13.43±1.26 kJ/㎡ | 9.49±0.76kJ/㎡ |
UL Flame-retardant Grade | |||
0.4mm thickness | UL94 | V-2 | |
0.8mm thickness | V-0 | ||
2.0mm thickness | 5VB |
Recommended printing conditions
Nozzle Temperature | 250-270 °C |
Recommended Nozzle Diameter | >0.2 mm |
Recommended build surface treatment | PEI Film or BuildTak |
Build plate temperature | 110-120 °C |
Chamber temperature | 80-100 °C |
Raft separation distance | 0.16-0.18 mm |
Cooling fan speed | Off |
Print speed | 30-90 mm/s |
Retraction distance | 1-3 mm |
Retraction speed | 1800-3600 mm/min |
Other sugggestions: PC filament is sensitive to moisture and can easily have stringing during printing. To reduce the stringing and surface roughness effectively, keep your filament in a dry box and control relative humidity to below 15%. If the filament has absorbed moisture already, dry the filament in an oven at 100-110°C for 4 hours. It is recommended to anneal models printed with PC at 90℃ for 4h, which can effectively release the internal stress and prolong the service life. |
Extrusion Force vs Print Speed Test

Test parameters: 12mm length brass heat block, BMG extruder, Phaetus Hardened Steel Nozzle, Nozzle size 0.4mm, Layer Height 0.2mm
Packing List
- Materials
- Packing
- Instructions
- Aluminum foil bag